Camino Del Rio home site parcels are currently for sale ranging in size from one-quarter of an acre to one acre. Home site parcels are priced between $20,000 and $55,000.
The chart below details lot size and cost by parcel:
Lot Number
|
Size
(in acres) |
Availability
|
Lot Price
|
Total Est. Settlement Fees
|
Total Purchase Price with Est. Settlement
|
1 | 0.5 | Reserved | $0 | $0 | |
2 | 0.459 | Available | $20000 | $2845 | $22845 |
3 | 0.459 | Sold | $0 | $0 | |
4 | 0.457 | Sold | $0 | $0 | |
5 | 0.386 | Sold | $0 | $0 | |
6 | 0.37 | Reserved | $0 | $0 | |
7 | 0.43 | Available | $20000 | $2845 | $22845 |
8 | 0.43 | Sold | $0 | $0 | |
9 | 0.276 | Sold
| |||
10 | 0.462 | Available | $20000 | $2845 | $22845 |
11 | 0.228 | Sold | $0 | $0 | |
12 | 0.216 | Sold
| |||
13 | 0.459 | Available | $25000 | $3178 | $28178 |
14 | 0.217 | Sold | $0 | $0 | |
15 | 0.45 | ModelHome** | $265000 | $265000 | |
16 | 0.492 | Reserved | $0 | $0 | |
17 | 0.543 | Sold | $0 | $0 | |
18 | 0.491 | Sold | $0 | $0 | |
19 | 0.694 | Reserved | $0 | $0 | |
20 | 0.563 | Available | $45000 | $4508 | $49508 |
21 | .94 | Available | $40000 | $4175 | $44175 |
22 | 0.5 | Available | $35000 | $3843 | $38843 |
23 | 0.5 | Available | $35000 | $3843 | $38843 |
24 | 0.25 | Available | $20000 | $2845 | $22845 |
25 | 0.25 | Available | $20000 | $2845 | $22845 |
26 | 0.25 | Available | $20000 | $2845 | $22845 |
27 | 0.24 | Available | $20000 | $2845 | $22845 |
28 | 0.23 | Available | $20000 | $2845 | $22845 |
29 | 0.21 | Available | $20000 | $2845 | $22845 |
30 | 0.21 | Available | $20000 | $2845 | $22845 |
31 | 0.20 | Available | $20000 | $2845 | $22845 |
32 | 0.21 | Available | $20000 | $2845 | $22845 |
33 | 0.24 | Available | $20000 | $2845 | $22845 |
34 | 0.24 | Available | $20000 | $2845 | $22845 |
35 | 0.23 | Available | $20000 | $2845 | $22845 |
36 | 0.23 | Available | $20000 | $2845 | $22845 |
37 | 0.31 | Available | $30000 | $3510 | $33510 |
38 | 0.30 | Available | $30000 | $3510 | $33510 |
39 | 0.30 | Available | $30000 | $3510 | $33510 |
40 | 0.30 | Available | $20000 | $2845 | $22845 |
41 | 0.43 | Available | $32000 | $3643 | $35643 |
42 | 0.32 | Available | $30000 | $3510 | $33510 |
43 | 0.34 | Available | $30000 | $3510 | $33510 |
44 | 0.34 | Available | $30000 | $3510 | $33510 |
45 | 0.34 | Available | $30000 | $3510 | $33510 |
46 | 0.34 | Available | $30000 | $3510 | $33510 |
47 | 0.38 | Available | $30000 | $3510 | $33510 |
48 | 0.26 | Available | $20000 | $2845 | $22845 |
49 | 0.25 | Available | $20000 | $2845 | $22845 |
50 | 0.24 | Available | $20000 | $2845 | $22845 |
51 | 0.24 | Available | $20000 | $2845 | $22845 |
52 | 0.24 | Available | $20000 | $2845 | $22845 |
53 | 0.24 | Available | $20000 | $2845 | $22845 |
54 | 0.24 | Available | $20000 | $2845 | $22845 |
55 | 0.24 | Available | $20000 | $2845 | $22845 |
56 | 0.24 | Available | $20000 | $2845 | $22845 |
57 | 0.30 | Available | $30000 | $3510 | $33510 |
58 | 0.23 | Reserved | $0 | $0 | |
59 | 0.26 | Available | $20000 | $2845 | $22845 |
60 | 0.25 | Available | $20000 | $2845 | $22845 |
61 | 0.25 | Available | $20000 | $2845 | $22845 |
62 | 0.25 | Available | $20000 | $2845 | $22845 |
63 | 0.25 | Available | $20000 | $2845 | $22845 |
64 | 0.25 | Available | $20000 | $2845 | $22845 |
65 | 0.34 | Available | $30000 | $3510 | $33510 |
66 | 0.24 | Available | $20000 | $2845 | $22845 |
67 | 0.24 | Available | $20000 | $2845 | $22845 |
68 | 0.24 | Available | $20000 | $2845 | $22845 |
69 | 0.24 | Available | $20000 | $2845 | $22845 |
70 | 0.24 | Available | $20000 | $2845 | $22845 |
71 | 0.70 | Available | $40000 | $4175 | $44175 |
72 | 0.25 | Available | $20000 | $2845 | $22845 |
*Lot 5 includes Home - Hummingbird Model Elevation 3
**Lot 15 includes Home – Pelican Model Elevation 4
Lots sizes are approximate and may be slightly larger or smaller as shown
Click here to request more information on pricing/purchase


